Llacera, Ken | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4949.69 MPs O/A rank 2832 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Friedberg, Mick | ||||||||||||
11/ 7/23 A | USZ | 1.8 | 66.3 | 73.28 | 2.92 | |||||||
Match Point Power Ratings | 11/14/23 A | USZ | 0.23 | 53.85 | 60.84 | 3.63 | ||||||
11/21/23 A | USZ | 1.35 | 65.28 | 71.91 | 2.65 | |||||||
you are not a rated player this month you were not a rated player last month | 11/28/23 A | USZ | 0.0 | 49.51 | 55.03 | 2.46 | ||||||
Gamble, Ken | ||||||||||||
11/ 3/23 A | USZ | 1.0 | 62.96 | 69.59 | 2.68 | |||||||
11/10/23 A | USZ | 0.68 | 52.08 | 58.16 | 2.78 | |||||||
Llacera, Shirley | ||||||||||||
Self | Part | games | G% | DOD | 11/ 9/23 A | UCQ | 0.56 | 57.94 | 65.18 | -1.1 | ||
32.31 | 25.69 | Formoso, Shamim | 1 | 60.11 | -2.12 | 11/30/23 A | UCQ | 0.6 | 51.63 | 59.49 | 0.25 | |
32.23 | 28.07 | Prochaska, Jason | 2 | 57.12 | 3.19 | |||||||
32.13 | 29.66 | Walker, John | 5 | 58.53 | 3.25 | Power Rating 64.18 Ave Game 57.44% | ||||||
31.6 | 28.02 | Gamble, Ken | 43 | 57.66 | 1.96 | |||||||
31.6 | 28.09 | Friedberg, Mick | 39 | 57.03 | 2.66 | 68.31 PR for 2 games in December, 2021 | ||||||
31.19 | 23.2 | Llacera, Shirley | 7 | 54.45 | -0.06 | |||||||
31.18 | 20.7 | Stone, Katherine | 7 | 51.78 | 0.1 | other MPs from August, 2023 to last update | ||||||
30.51 | 25.42 | Miller, James | 1 | 55.95 | -0.01 | Date | Site | MPs | G% | GPR | DOD | |
30.33 | 20.47 | Simon, Bonnie | 2 | 50.12 | 0.69 | Friedberg, Mick | ||||||
29.8 | 24.7 | Boggs, Jared | 1 | 51.19 | 3.31 | 8/ 1/23 A | USZ | 1.15 | 56.75 | 63.76 | 3.47 | |
29.28 | 28.71 | Slinger, James | 1 | 55.36 | 2.62 | 9/26/23 A | USZ | 1.0 | 58.33 | 64.73 | 2.8 | |
26.47 | 21.14 | Sterling, Jacci | 1 | 47.62 | -0.01 | 10/ 3/23 A | USZ | 0.77 | 59.6 | 65.61 | 2.38 | |
24.06 | 19.18 | Spencer, Rachael | 1 | 42.59 | 0.65 | 10/17/23 A | USZ | 1.1 | 61.75 | 67.83 | 2.32 | |
10/24/23 A | USZ | 2.39 | 56.67 | 62.93 | 2.78 | |||||||
31.4 | 27.01 | 111 | 56.46 | 1.95 | Gamble, Ken | |||||||
8/ 4/23 A | USZ | 1.35 | 56.25 | 58.26 | -1.29 | |||||||
8/11/23 A | USZ | 1.15 | 57.95 | 63.26 | 1.73 | |||||||
8/18/23 A | USZ | 0.35 | 55.09 | 61.87 | 3.27 | |||||||
9/ 8/23 A | USZ | 1.05 | 62.5 | 67.39 | 1.07 | |||||||
9/15/23 A | USZ | 1.2 | 59.52 | 64.25 | 1.09 | |||||||
9/22/23 A | USZ | 0.77 | 60.43 | 66.01 | 1.83 | |||||||
9/29/23 A | USZ | 1.5 | 65.74 | 70.04 | 0.34 | |||||||
Llacera, Shirley | ||||||||||||
8/10/23 A | UCQ | 1.2 | 65.37 | 72.67 | -2.01 | |||||||
Walker, John | ||||||||||||
9/24/23 A | USZ | 0.81 | 51.39 | 58.26 | 4.64 | |||||||
Total Masterpoints won 14.64 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gamble, Ken | ||||||||||||
1/13/23 A USZ 2.48 69.83 76.8 2.62 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gamble, Ken | ||||||||||||
4/21/23 A USZ 0.0 39.63 45.49 3.29 |