Walker, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 785.32 MPs O/A rank 24821 unit rank 45 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Dau, bruce | ||||||||||||
11/ 3/23 A | USZ | 0.28 | 51.85 | 55.16 | 2.87 | |||||||
Match Point Power Ratings | 11/10/23 A | USZ | 0.95 | 54.17 | 57.61 | 2.99 | ||||||
Dietz, Susan | ||||||||||||
you are not a rated player this month you were not a rated player last month | 11/15/23 M | USJ | 0.65 | 54.17 | 61.86 | 5.86 | ||||||
11/22/23 M | USJ | 0.56 | 52.98 | 58.54 | 3.82 | |||||||
11/29/23 M | USJ | 1.01 | 54.72 | 58.29 | 1.84 | |||||||
Gamble, Ken | ||||||||||||
11/ 7/23 A | USZ | 0.9 | 56.67 | 61.02 | 3.15 | |||||||
Self | Part | games | G% | DOD | 11/28/23 A | USZ | 1.1 | 68.22 | 72.36 | 2.71 | ||
35.87 | 34.35 | Johnson, Robert | 1 | 67.13 | 3.1 | Loops, Lester | ||||||
35.07 | 17.21 | Kobland, Christina | 1 | 56.94 | -4.66 | 11/30/23 A | UCQ | 0.84 | 55.0 | 60.25 | 0.43 | |
34.92 | 28.71 | Millslagle, Angie | 2 | 61.25 | 2.39 | |||||||
29.66 | 32.13 | Llacera, Ken | 5 | 58.53 | 3.25 | Power Rating 60.64 Ave Game 55.97% | ||||||
29.21 | 27.48 | Dietz, Susan | 8 | 52.26 | 4.43 | |||||||
29.0 | 18.25 | Ficarrotta, Nancy | 6 | 50.15 | -2.9 | 66.56 PR for 3 games in December, 2021 | ||||||
28.77 | 28.32 | Dau, bruce | 3 | 54.32 | 2.76 | |||||||
28.56 | 27.43 | Gamble, Ken | 19 | 52.88 | 3.11 | other MPs from August, 2023 to last update | ||||||
28.55 | 23.98 | Loops, Lester | 21 | 50.94 | 1.59 | Date | Site | MPs | G% | GPR | DOD | |
28.54 | 22.77 | Harken, David | 7 | 49.18 | 2.12 | Dietz, Susan | ||||||
27.81 | 24.6 | Bruno, Joanne | 1 | 49.98 | 2.43 | 9/13/23 M | USJ | 0.78 | 47.36 | 51.33 | 2.44 | |
22.78 | 16.35 | Loops, Janet | 1 | 40.6 | -1.46 | 9/27/23 M | USJ | 1.86 | 65.05 | 70.97 | 3.82 | |
10/ 4/23 M | USJ | 1.28 | 54.17 | 61.09 | 5.11 | |||||||
29.01 | 25.45 | 75 | 52.41 | 2.05 | Ficarrotta, Nancy | |||||||
8/ 2/23 E | USZ | 0.28 | 48.61 | 56.26 | -2.78 | |||||||
8/ 9/23 E | USZ | 0.63 | 58.33 | 66.33 | -4.3 | |||||||
9/13/23 E | USZ | 0.8 | 60.35 | 70.56 | -2.87 | |||||||
Gamble, Ken | ||||||||||||
9/19/23 A | USZ | 1.65 | 65.07 | 68.4 | 1.98 | |||||||
10/ 3/23 A | USZ | 0.55 | 55.97 | 59.78 | 2.63 | |||||||
10/31/23 A | USZ | 2.46 | 56.25 | 60.76 | 3.31 | |||||||
Kobland, Christina | ||||||||||||
8/16/23 E | USZ | 0.35 | 56.94 | 70.15 | -4.66 | |||||||
Llacera, Ken | ||||||||||||
9/24/23 A | USZ | 0.81 | 51.39 | 53.79 | 4.64 | |||||||
Loops, Lester | ||||||||||||
9/28/23 A | UCQ | 0.5 | 51.85 | 57.44 | 0.99 | |||||||
10/26/23 A | UCQ | 2.11 | 58.33 | 63.94 | 0.49 | |||||||
Total Masterpoints won 16.93 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gamble, Ken | ||||||||||||
11/28/23 A USZ 1.1 68.22 72.36 2.71 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gamble, Ken | ||||||||||||
8/ 1/23 A USZ 0.0 36.45 40.98 3.72 |