Tainty, Janet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1849.9 MPs O/A rank 11451 unit rank 17 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brown, Gina | ||||||||||||
11/21/23 A | USZ | 0.96 | 53.47 | 53.75 | 3.05 | |||||||
Match Point Power Ratings | Slinger, Susan | |||||||||||
11/14/23 A | USZ | 0.98 | 56.73 | 60.47 | 4.06 | |||||||
you are not a rated player this month you were not a rated player last month | Smyth, Neil Joseph | |||||||||||
11/ 3/23 A | USZ | 0.5 | 55.56 | 53.77 | 2.83 | |||||||
11/10/23 A | USZ | 0.47 | 49.31 | 48.12 | 2.94 | |||||||
Spencer, Rachael | ||||||||||||
11/ 7/23 A | USZ | 0.0 | 31.11 | 35.83 | 3.61 | |||||||
Self | Part | games | G% | DOD | ||||||||
28.39 | 28.69 | Slinger, Susan | 13 | 53.71 | 3.37 | Power Rating 50.39 Ave Game 49.24% | ||||||
26.87 | 29.64 | Brown, Gina | 1 | 53.47 | 3.05 | |||||||
26.83 | 28.0 | Gamble, Ken | 1 | 51.0 | 3.82 | 52.74 PR for 6 games in December, 2021 | ||||||
26.46 | 24.64 | Hanson, Linda | 5 | 48.75 | 2.35 | |||||||
26.3 | 30.82 | Smyth, Neil Joseph | 23 | 54.54 | 2.58 | other MPs from August, 2023 to last update | ||||||
26.04 | 25.71 | Belden, Jeff | 2 | 48.5 | 3.26 | Date | Site | MPs | G% | GPR | DOD | |
25.93 | 26.9 | Lamendola, Trudi | 1 | 47.47 | 5.37 | Smyth, Neil Joseph | ||||||
25.93 | 24.33 | Spencer, Rachael | 8 | 47.35 | 2.91 | 9/ 8/23 A | USZ | 1.5 | 63.43 | 59.53 | 1.22 | |
22.87 | 19.09 | Tainty, Chris | 1 | 41.67 | 0.29 | 9/15/23 A | USZ | 0.72 | 54.76 | 51.6 | 1.27 | |
26.7 | 28.27 | 55 | 52.1 | 2.86 | Total Masterpoints won 5.13 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Smyth, Neil Joseph | ||||||||||||
7/14/23 A USZ 0.9 65.97 63.21 2.67 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Spencer, Rachael | ||||||||||||
11/ 7/23 A USZ 0.0 31.11 35.83 3.61 |