Slinger, James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7933.2 MPs O/A rank 1207 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Formoso, Shamim | ||||||||||||
11/ 9/23 A | UCQ | 0.8 | 65.08 | 70.51 | -1.24 | |||||||
Match Point Power Ratings | Macgregor, heather | |||||||||||
11/14/23 A | USZ | 0.28 | 54.17 | 56.92 | 3.4 | |||||||
you are not a rated player this month you were not a rated player last month | Slinger, Susan | |||||||||||
11/ 3/23 A | USZ | 0.0 | 47.22 | 53.38 | 2.85 | |||||||
11/10/23 A | USZ | 1.35 | 65.28 | 72.75 | 2.97 | |||||||
Power Rating 63.39 Ave Game 57.94% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
35.25 | 28.58 | Formoso, Shamim | 1 | 65.08 | -1.24 | 53.2 PR for 2 games in December, 2021 | ||||||
34.54 | 27.18 | Pulliam, Mary | 1 | 58.0 | 3.72 | |||||||
34.53 | 29.18 | Boggs, Jared | 1 | 60.26 | 3.45 | other MPs from August, 2023 to last update | ||||||
33.3 | 26.33 | Loops, Lester | 3 | 59.97 | -0.34 | Date | Site | MPs | G% | GPR | DOD | |
31.64 | 28.1 | Prochaska, Jason | 3 | 57.05 | 2.69 | Loops, Lester | ||||||
31.04 | 31.74 | Macgregor, heather | 14 | 60.12 | 2.65 | 8/ 2/23 E | USZ | 1.0 | 63.19 | 66.49 | -3.66 | |
30.15 | 26.41 | Slinger, Susan | 15 | 53.84 | 2.71 | Macgregor, heather | ||||||
28.74 | 20.05 | Wainer, Mark | 1 | 45.77 | 3.01 | 8/18/23 A | USZ | 1.0 | 65.74 | 67.91 | 2.94 | |
28.71 | 29.28 | Llacera, Ken | 1 | 55.36 | 2.62 | 10/20/23 A | USZ | 1.1 | 65.62 | 67.92 | 3.07 | |
27.78 | 27.5 | Smith, Steven | 2 | 52.3 | 2.98 | Slinger, Susan | ||||||
25.51 | 13.93 | Gelfand, Peter | 1 | 36.25 | 3.18 | 8/11/23 A | USZ | 0.83 | 55.86 | 61.55 | 1.88 | |
9/24/23 A | USZ | 1.64 | 55.56 | 64.52 | 4.97 | |||||||
30.8 | 28.07 | 43 | 56.41 | 2.46 | ||||||||
Total Masterpoints won 5.53 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Macgregor, heather | ||||||||||||
6/16/23 A USZ 0.9 70.83 71.38 1.35 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gelfand, Peter | ||||||||||||
7/11/23 A USZ 0.0 36.25 51.01 3.18 |