Bennett, Davis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1018.82 MPs O/A rank 20392 unit rank 106 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
25.51 | 29.13 | Poizner, Bridget | 4 | 48.55 | 6.09 | Date Site MPs G% GPR DOD | ||||||
21.35 | 19.01 | Tobias, Bobbie | 1 | 33.36 | 7.01 | |||||||
Best game % since December, 2021 | ||||||||||||
24.68 | 27.11 | 5 | 45.51 | 6.27 | Poizner, Bridget | |||||||
7/22/23 A MC0 3.47 54.75 57.93 7.29 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Tobias, Bobbie | ||||||||||||
9/17/23 A VSD 0.0 33.36 42.7 7.01 |