Johnsen, Jim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11288.07 MPs O/A rank 567 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
65.59 PR for 14 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
34.62 | 23.92 | Peterson, Margaret | 2 | 51.32 | 7.23 | Date Site MPs G% GPR DOD | ||||||
33.31 | 31.29 | Yates, Phyllis | 4 | 54.47 | 10.13 | |||||||
32.08 | 25.08 | Smith, Harriet | 8 | 49.55 | 7.6 | Best game % since December, 2021 | ||||||
31.85 | 33.24 | Darin, Paul | 4 | 56.67 | 8.43 | Darin, Paul | ||||||
31.51 | 29.38 | Sachs, Raymond | 4 | 50.73 | 10.17 | 7/22/23 A MC0 13.5 62.82 68.06 6.73 | ||||||
30.55 | 28.48 | Aquino, Dolores | 4 | 48.58 | 10.45 | |||||||
Worst game % since December, 2021 | ||||||||||||
32.11 | 28.39 | 26 | 51.57 | 8.92 | Smith, Harriet | |||||||
12/30/21 M GM1 0.0 34.63 45.18 5.62 |