Hanson, Lisa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1297.34 MPs O/A rank 16448 unit rank 72 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hanson, Gregory | ||||||||||||
11/ 1/23 A | VDH | 0.0 | 40.77 | 37.0 | 1.55 | |||||||
Match Point Power Ratings | 11/ 3/23 A | VDH | 0.28 | 48.15 | 44.97 | 3.29 | ||||||
11/ 6/23 A | VDH | 0.53 | 53.08 | 50.0 | 4.11 | |||||||
you are not a rated player this month you were not a rated player last month | 11/20/23 A | VDH | 0.8 | 51.07 | 46.75 | 2.4 | ||||||
11/21/23 A | VDH | 0.0 | 39.0 | 36.95 | 3.26 | |||||||
11/22/23 A | VDH | 2.25 | 59.58 | 55.79 | 4.23 | |||||||
11/27/23 A | VDH | 0.8 | 63.1 | 57.8 | 3.02 | |||||||
11/29/23 A | VDH | 0.28 | 47.22 | 43.39 | 2.41 | |||||||
Self | Part | games | G% | DOD | 11/30/23 A | VDH | 0.0 | 44.82 | 40.37 | 1.35 | ||
22.45 | 26.01 | Jonas, Linda | 1 | 47.08 | 1.38 | Kelly, Colin | ||||||
22.31 | 28.72 | Hanson, Gregory | 281 | 48.02 | 3.01 | 11/ 9/23 A | VDH | 0.0 | 46.45 | 42.32 | -2.31 | |
21.16 | 22.98 | Kelly, Colin | 1 | 46.45 | -2.31 | |||||||
Power Rating 45.53 Ave Game 49.33% | ||||||||||||
22.3 | 28.69 | 283 | 48.01 | 2.98 | ||||||||
46.61 PR for 18 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hanson, Gregory | ||||||||||||
8/ 1/23 A | VDH | 0.8 | 49.31 | 47.42 | 4.93 | |||||||
8/ 2/23 A | VDH | 0.47 | 43.12 | 42.45 | 5.43 | |||||||
8/ 3/23 A | VDH | 0.92 | 49.8 | 47.46 | 4.49 | |||||||
8/ 7/23 A | VDH | 1.48 | 55.36 | 49.07 | 0.77 | |||||||
8/11/23 A | VDH | 1.11 | 51.19 | 46.3 | 1.77 | |||||||
8/14/23 A | VDH | 0.96 | 53.94 | 50.12 | 3.39 | |||||||
8/18/23 A | VDH | 0.28 | 49.18 | 44.55 | 1.78 | |||||||
8/30/23 A | VDH | 1.48 | 50.79 | 46.98 | 2.94 | |||||||
9/ 1/23 A | VDH | 0.84 | 55.66 | 49.02 | 0.4 | |||||||
9/ 4/23 A | VDH | 1.21 | 55.82 | 50.23 | 1.64 | |||||||
9/ 5/23 A | VDH | 0.91 | 56.79 | 52.21 | 2.93 | |||||||
9/ 8/23 A | VDH | 0.32 | 46.76 | 42.35 | 1.68 | |||||||
9/15/23 A | VDH | 0.7 | 51.19 | 46.0 | 1.43 | |||||||
9/22/23 A | VDH | 0.32 | 51.85 | 48.62 | 3.76 | |||||||
9/25/23 A | VDH | 0.22 | 43.65 | 42.98 | 5.51 | |||||||
9/27/23 A | VDH | 0.28 | 46.43 | 42.84 | 2.58 | |||||||
9/29/23 A | VDH | 0.72 | 52.4 | 46.81 | 1.15 | |||||||
10/ 4/23 A | VDH | 1.97 | 57.74 | 53.07 | 2.96 | |||||||
10/18/23 A | VDH | 0.39 | 47.74 | 43.96 | 2.54 | |||||||
10/27/23 A | VDH | 4.3 | 61.9 | 56.14 | 2.31 | |||||||
Total Masterpoints won 4.94 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hanson, Gregory | ||||||||||||
10/27/22 A VDH 1.2 64.81 58.58 2.19 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hanson, Gregory | ||||||||||||
12/15/21 A VDH 0.0 28.75 30.68 6.34 |