Waller, Jack | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7271.34 MPs O/A rank 1389 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Yates, Phyllis | ||||||||||||
11/ 6/23 M | VSA | 0.0 | 47.25 | 50.85 | 4.91 | |||||||
Match Point Power Ratings | Kissinger, Susan | |||||||||||
11/10/23 A | VDH | 0.0 | 52.68 | 52.8 | 2.05 | |||||||
57.31 # 2107 current PR & overall rank # 13 current unit rank 57.42 # 1969 last months PR & O/A rank # 14 last months unit rank | ||||||||||||
Power Rating 51.82 Ave Game 49.96% | ||||||||||||
57.73 PR for 8 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
31.45 | 29.26 | Whitesell, David | 2 | 50.69 | 10.02 | Date | Site | MPs | G% | GPR | DOD | |
30.35 | 25.09 | Kalkan, Ahmet | 2 | 55.26 | 0.17 | Yates, Phyllis | ||||||
30.2 | 32.08 | Evans, Marcus | 1 | 59.36 | 2.92 | 10/30/23 M | VSA | 2.96 | 57.01 | 59.06 | 3.57 | |
29.86 | 30.37 | Senter, Gale | 1 | 54.17 | 6.06 | Mahajan, Suresh | ||||||
29.47 | 27.72 | Wang, Kim | 6 | 47.25 | 9.93 | 9/18/23 M | VSA | 0.32 | 51.46 | 52.52 | 2.95 | |
28.81 | 23.94 | Kaneko, Clayton | 1 | 50.0 | 2.75 | Kissinger, Susan | ||||||
28.8 | 30.9 | Kissinger, Susan | 16 | 56.76 | 2.94 | 9/22/23 A | VDH | 0.9 | 58.33 | 56.55 | 0.28 | |
28.6 | 33.15 | Xie, frank | 2 | 52.16 | 9.58 | 10/13/23 A | VDH | 2.85 | 60.82 | 60.36 | 1.74 | |
28.06 | 28.67 | Hu, jung | 2 | 47.79 | 8.94 | Kalkan, Ahmet | ||||||
27.79 | 28.27 | Tang, Mark | 2 | 54.32 | 1.74 | 8/ 5/23 A | VDH | 1.23 | 59.03 | 65.38 | 0.68 | |
27.2 | 34.32 | Aliotta, Ann | 2 | 48.46 | 13.06 | |||||||
27.18 | 32.56 | Gilbert, Brian | 1 | 57.03 | 2.71 | Total Masterpoints won 4.51 | ||||||
27.05 | 24.62 | McKay, Barbara | 2 | 40.59 | 11.08 | |||||||
27.0 | 28.4 | Yates, Phyllis | 3 | 51.63 | 3.77 | Date Site MPs G% GPR DOD | ||||||
26.26 | 28.15 | Mahajan, Suresh | 1 | 51.46 | 2.95 | |||||||
Best game % since December, 2021 | ||||||||||||
28.68 | 29.54 | 44 | 52.66 | 5.56 | Kissinger, Susan | |||||||
4/22/22 A VDH 2.5 63.39 63.8 2.74 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
McKay, Barbara | ||||||||||||
12/ 1/21 A PA0 0.0 38.87 52.27 11.05 |