Kerbel, Rick | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4168.06 MPs O/A rank 3705 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
21.47 | 24.59 | Smith, Linda | 1 | 44.9 | 1.16 | Date Site MPs G% GPR DOD | ||||||
21.47 | 24.59 | 1 | 44.9 | 1.16 | Best game % since December, 2021 | |||||||
Smith, Linda | ||||||||||||
8/19/23 A VFV 0.0 44.9 42.95 1.16 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Smith, Linda | ||||||||||||
8/19/23 A VFV 0.0 44.9 42.95 1.16 |