Woods, T | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2278.66 MPs O/A rank 8962 unit rank 36 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Anvari, Mo | ||||||||||||
11/ 2/23 M | VFV | 0.25 | 51.06 | 50.55 | 1.17 | |||||||
Match Point Power Ratings | 11/ 9/23 M | VFV | 0.0 | 49.49 | 48.21 | 0.32 | ||||||
11/16/23 M | VFV | 0.0 | 48.21 | 46.55 | -0.12 | |||||||
you are not a rated player this month you were not a rated player last month | 11/30/23 M | VFV | 0.56 | 59.52 | 58.02 | 0.42 | ||||||
12/14/23 M | VFV | 0.0 | 41.2 | 42.76 | 2.98 | |||||||
Power Rating 49.22 Ave Game 49.9% | ||||||||||||
Self | Part | games | G% | DOD | 49.61 PR for 7 games in December, 2021 | |||||||
27.5 | 32.36 | Gamble, Wicker | 2 | 60.35 | -0.49 | |||||||
26.55 | 31.77 | Diwell, Darrell | 1 | 56.48 | 1.83 | other MPs from August, 2023 to last update | ||||||
25.7 | 22.95 | Anderson, Barbara | 1 | 45.83 | 2.82 | Date | Site | MPs | G% | GPR | DOD | |
25.53 | 25.35 | Riegg, Glory | 1 | 50.0 | 0.88 | Anvari, Mo | ||||||
24.91 | 28.77 | Wilkinson, George | 1 | 52.0 | 1.68 | 8/31/23 M | VFV | 0.32 | 57.27 | 54.86 | -0.59 | |
24.76 | 30.52 | Selim, Ali | 23 | 53.65 | 1.63 | 10/ 5/23 M | VFV | 2.19 | 65.59 | 66.29 | 2.91 | |
24.73 | 26.38 | Anvari, Mo | 30 | 50.01 | 1.1 | 10/19/23 M | VFV | 0.4 | 48.22 | 46.79 | 0.12 | |
24.04 | 26.45 | Mina, Rami | 10 | 50.73 | -0.24 | |||||||
20.55 | 20.92 | Theiler-Reichle, Renee | 1 | 40.15 | 1.32 | Total Masterpoints won 0.81 | ||||||
24.72 | 27.89 | 70 | 51.53 | 1.08 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Selim, Ali | ||||||||||||
2/ 9/23 M VFV 0.9 69.44 62.31 0.12 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Selim, Ali | ||||||||||||
12/ 1/22 M VFB 0.0 38.9 38.17 3.71 |