Patel, Jayendu | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2996.32 MPs O/A rank 6193 unit rank 22 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
45.29 PR for 9 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Vahalia, Uresh | ||||||||||||
8/26/23 A | USL | 1.69 | 68.75 | 47.01 | -1.02 | |||||||
Self | Part | games | G% | DOD | ||||||||
24.03 | 32.97 | Thapa, Mukund | 3 | 44.0 | 13.0 | Total Masterpoints won 1.69 | ||||||
23.38 | 33.65 | Timblo, Tanaaz | 9 | 49.35 | 7.67 | |||||||
23.38 | 43.98 | Vahalia, Uresh | 2 | 66.84 | 0.51 | Date Site MPs G% GPR DOD | ||||||
23.38 | 42.24 | Shah, Janak | 4 | 51.69 | 13.93 | |||||||
21.16 | 23.68 | Gupta, Shailesh | 1 | 39.33 | 5.52 | Best game % since December, 2021 | ||||||
Vahalia, Uresh | ||||||||||||
23.36 | 35.91 | 19 | 50.31 | 8.96 | 8/26/23 A USL 1.69 68.75 47.01 -1.02 | |||||||
Worst game % since December, 2021 | ||||||||||||
Shah, Janak | ||||||||||||
7/15/23 A MC0 20.74 37.39 37.67 15.49 |