Denny, Christine | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3285.04 MPs O/A rank 5389 unit rank 21 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
57.19 PR for 6 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Agelidis, Lamya | ||||||||||||
10/ 8/23 A | VLK | 1.54 | 54.32 | 60.81 | 5.77 | |||||||
Self | Part | games | G% | DOD | Zuniga, Michele | |||||||
30.43 | 32.83 | Walsh, Rhoda | 2 | 57.2 | 6.06 | 10/24/23 A | VNS | 0.73 | 53.8 | 60.13 | 3.37 | |
30.22 | 31.13 | White, Fran | 9 | 51.21 | 10.15 | Itabashi, Mark | ||||||
30.06 | 27.1 | Zuniga, Michele | 1 | 53.8 | 3.37 | 8/11/23 M | VS6 | 1.16 | 55.34 | 56.42 | 5.98 | |
28.99 | 28.31 | Agelidis, Lamya | 2 | 51.58 | 5.72 | 8/11/23 A | VS6 | 2.12 | 57.81 | 58.96 | 6.27 | |
28.85 | 33.85 | Itabashi, Mark | 2 | 56.57 | 6.12 | Walsh, Rhoda | ||||||
28.59 | 30.27 | Schafer Jr, Walter | 6 | 50.14 | 8.73 | 8/12/23 M | VS6 | 3.61 | 59.08 | 63.03 | 6.43 | |
28.37 | 26.87 | Obradovic, Branko | 3 | 50.3 | 4.94 | Obradovic, Branko | ||||||
28.28 | 31.17 | Madison-Jammal, Sam | 1 | 54.21 | 5.24 | 8/13/23 A | VLK | 1.07 | 50.78 | 57.42 | 5.12 | |
27.82 | 22.86 | Emtage, J Spencer | 1 | 45.58 | 5.1 | 10/15/23 A | VSD | 1.14 | 51.16 | 59.57 | 6.84 | |
29.31 | 30.13 | 27 | 51.74 | 7.71 | Date | Site | Place | MPs | game type | |||
Obradovic, Branko - Feldman, Lynne Madison-Jammal, Sam |
||||||||||||
11/ 5/23 A | VSD | 3 : 13 | 2.0 | Swiss Teams | ||||||||
Total Masterpoints won 13.37 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
White, Fran | ||||||||||||
7/15/23 A MC0 0.0 59.23 68.91 10.72 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Schafer Jr, Walter | ||||||||||||
12/18/21 M VP1 0.0 40.54 48.35 9.23 |