Gorski, Wayne | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2822.21 MPs O/A rank 6769 unit rank 34 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Elbogen, Judy | ||||||||||||
11/ 2/23 A | VLW | 0.67 | 54.78 | 56.85 | 3.24 | |||||||
Match Point Power Ratings | 11/30/23 A | VLW | 0.0 | 52.28 | 53.86 | 2.69 | ||||||
Cuccias, Bob | ||||||||||||
58.74 # 1354 current PR & overall rank # 8 current unit rank 59.24 # 1080 last months PR & O/A rank # 6 last months unit rank | 11/ 3/23 A | VLW | 1.5 | 60.17 | 61.64 | 2.32 | ||||||
11/20/23 A | VLW | 2.54 | 58.21 | 62.25 | 4.9 | |||||||
11/27/23 A | VLW | 0.0 | 51.79 | 51.8 | 0.72 | |||||||
Shane, Bill | ||||||||||||
11/ 8/23 A | VLW | 1.11 | 57.05 | 58.51 | 2.05 | |||||||
Self | Part | games | G% | DOD | ||||||||
32.66 | 30.75 | Cowan Jr, Edward | 5 | 59.82 | 3.59 | Power Rating 57.49 Ave Game 55.71% | ||||||
29.39 | 30.2 | Cuccias, Bob | 125 | 56.7 | 2.9 | |||||||
29.37 | 29.18 | Tuckman, Alfred | 87 | 56.08 | 2.47 | 57.47 PR for 15 games in December, 2021 | ||||||
29.25 | 29.84 | Shane, Bill | 1 | 57.05 | 2.05 | |||||||
29.1 | 23.87 | Farquhar, Jeanie | 1 | 49.58 | 3.39 | other MPs from August, 2023 to last update | ||||||
28.95 | 30.14 | Elbogen, Judy | 11 | 56.38 | 2.72 | Date | Site | MPs | G% | GPR | DOD | |
28.28 | 32.59 | Pan, kenny | 2 | 55.57 | 5.3 | Elbogen, Judy | ||||||
27.72 | 20.88 | Shafaee, Nury | 1 | 56.94 | -8.34 | 8/ 3/23 A | VLW | 1.35 | 64.86 | 65.66 | 2.15 | |
26.1 | 27.63 | Kerr, Michael | 3 | 51.35 | 2.38 | 8/10/23 A | VLW | 3.06 | 58.72 | 59.68 | 2.2 | |
9/ 7/23 A | VLW | 4.5 | 65.83 | 66.1 | 1.63 | |||||||
29.37 | 29.75 | 236 | 56.41 | 2.71 | 9/14/23 A | VLW | 1.12 | 59.78 | 60.64 | 2.12 | ||
10/ 5/23 A | VLW | 0.35 | 52.37 | 54.01 | 2.75 | |||||||
10/12/23 A | VLW | 1.35 | 57.16 | 58.83 | 2.88 | |||||||
10/16/23 A | VLW | 0.41 | 51.46 | 54.63 | 4.3 | |||||||
10/23/23 A | VLW | 0.63 | 53.13 | 54.33 | 2.32 | |||||||
Cuccias, Bob | ||||||||||||
8/ 7/23 A | VLW | 1.65 | 61.98 | 61.86 | 0.72 | |||||||
8/18/23 A | VLW | 0.46 | 55.22 | 55.58 | 1.13 | |||||||
8/21/23 A | VLW | 0.39 | 51.48 | 52.94 | 2.19 | |||||||
8/28/23 A | VLW | 4.67 | 69.67 | 70.96 | 2.26 | |||||||
8/31/23 A | VDH | 2.22 | 61.61 | 60.68 | -0.1 | |||||||
9/ 4/23 A | VLW | 5.25 | 62.59 | 63.08 | 1.36 | |||||||
9/ 8/23 A | VLW | 0.45 | 53.66 | 56.03 | 3.14 | |||||||
9/11/23 A | VLW | 1.9 | 64.12 | 64.6 | 1.36 | |||||||
9/15/23 A | VLW | 1.69 | 56.3 | 59.83 | 4.36 | |||||||
10/27/23 A | VLW | 1.32 | 56.48 | 58.13 | 2.44 | |||||||
10/30/23 A | VLW | 1.12 | 57.21 | 60.45 | 4.07 | |||||||
Total Masterpoints won 18.59 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Tuckman, Alfred | ||||||||||||
9/ 1/22 A VLW 4.51 74.13 77.8 3.41 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Cuccias, Bob | ||||||||||||
2/ 6/23 A VLW 0.0 38.3 43.01 5.3 |