Jain, Kumar | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1827.86 MPs O/A rank 11609 unit rank 60 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
27.39 | 30.53 | Feilhaber, Alberto | 2 | 54.54 | 3.37 | Date Site MPs G% GPR DOD | ||||||
25.61 | 26.25 | Brooks, Bill | 8 | 48.39 | 3.47 | |||||||
Best game % since December, 2021 | ||||||||||||
25.96 | 27.11 | 10 | 49.62 | 3.45 | Feilhaber, Alberto | |||||||
2/21/23 A VLW 3.94 62.44 61.82 2.92 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Brooks, Bill | ||||||||||||
3/ 3/23 A VLW 0.0 38.46 42.03 4.1 |