Gao, sherman | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7761.64 MPs O/A rank 1261 unit rank 9 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
73.01 PR for 7 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
36.11 | 26.3 | Zhao, Weiling | 2 | 53.77 | 8.65 | Date Site MPs G% GPR DOD | ||||||
35.78 | 29.55 | Micone, Robert | 11 | 58.01 | 7.33 | |||||||
30.26 | 26.85 | Ravipudi, Subba | 2 | 56.71 | 0.4 | Best game % since December, 2021 | ||||||
Micone, Robert | ||||||||||||
35.09 | 28.76 | 15 | 57.27 | 6.58 | 12/11/22 A VSK 1.69 69.35 76.59 0.58 | |||||||
Worst game % since December, 2021 | ||||||||||||
Micone, Robert | ||||||||||||
12/ 2/21 E PA0 39.31 49.32 71.98 16.39 |