Laquerriere, Gerard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 10458.94 MPs O/A rank 687 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Schommer, Paul | ||||||||||||
8/ 1/23 A | VVA | 2.92 | 67.2 | 64.13 | -2.9 | |||||||
Self | Part | games | G% | DOD | 8/15/23 A | VVA | 0.8 | 65.77 | 62.96 | -2.65 | ||
31.15 | 31.31 | Schommer, Paul | 6 | 64.79 | -2.32 | 9/19/23 A | VVA | 0.56 | 55.06 | 52.62 | -2.29 | |
22.89 | 21.85 | Gist, Lowell | 1 | 46.04 | -1.3 | 10/ 3/23 A | VVA | 0.7 | 72.32 | 70.49 | -1.65 | |
10/24/23 A | VVA | 1.0 | 66.96 | 65.03 | -1.76 | |||||||
29.97 | 29.96 | 7 | 62.11 | -2.18 | ||||||||
Total Masterpoints won 5.98 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Schommer, Paul | ||||||||||||
10/ 3/23 A VVA 0.7 72.32 70.49 -1.65 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gist, Lowell | ||||||||||||
5/13/22 A VVA 0.0 46.04 45.78 -1.3 |