Feilhaber, Alberto | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3344.07 MPs O/A rank 5255 unit rank 18 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
61.08 PR for 2 games in December, 2021 | ||||||||||||
57.91 # 1758 current PR & overall rank # 7 current unit rank 57.87 # 1745 last months PR & O/A rank # 7 last months unit rank | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Elbogen, Judy | ||||||||||||
8/ 4/23 A | VLW | 1.5 | 62.22 | 63.39 | 2.95 | |||||||
Self | Part | games | G% | DOD | 8/11/23 A | VLW | 1.8 | 60.04 | 59.73 | 1.36 | ||
31.6 | 27.33 | Mahin, Linda | 1 | 55.77 | 3.16 | 9/ 8/23 A | VLW | 2.52 | 59.01 | 60.46 | 3.14 | |
30.53 | 27.39 | Jain, Kumar | 2 | 54.54 | 3.37 | 9/15/23 A | VLW | 1.27 | 52.96 | 55.76 | 4.36 | |
29.78 | 31.45 | Elbogen, Judy | 20 | 58.26 | 2.98 | 9/18/23 A | VLW | 2.46 | 60.8 | 64.2 | 5.2 | |
29.58 | 34.71 | Wu, weishu | 19 | 56.12 | 8.18 | 9/22/23 A | VLW | 2.46 | 59.77 | 58.59 | 0.46 | |
29.57 | 29.8 | Tuckman, Alfred | 5 | 56.55 | 2.81 | Feilhaber, Benny | ||||||
29.19 | 28.43 | Howard, Brian | 1 | 55.13 | 2.49 | 10/ 2/23 A | OMP | 2.63 | 67.66 | 62.6 | 3.82 | |
28.96 | 37.17 | Feilhaber, Benny | 2 | 62.17 | 3.96 | Stearns, Ron | ||||||
28.95 | 28.61 | Stearns, Ron | 20 | 55.29 | 2.27 | 8/28/23 A | VLW | 2.63 | 61.98 | 64.77 | 2.41 | |
28.51 | 30.62 | Kerr, Michael | 7 | 57.48 | 1.65 | 9/11/23 A | VLW | 0.38 | 53.92 | 57.92 | 3.66 | |
28.11 | 26.28 | Peruzzi, William | 1 | 51.79 | 2.59 | Tuckman, Alfred | ||||||
27.79 | 25.66 | Lazarovici, Harry | 2 | 51.67 | 1.78 | 9/ 1/23 A | VLW | 1.12 | 58.75 | 60.63 | 2.11 | |
27.72 | 28.47 | Michelin, Marjorie | 1 | 55.14 | 1.06 | 9/13/23 A | VLW | 1.12 | 60.85 | 63.47 | 2.87 | |
27.66 | 27.65 | Love, Steven | 1 | 52.31 | 3.0 | 10/18/23 A | VLW | 6.19 | 59.95 | 62.7 | 2.99 | |
27.31 | 27.48 | Senter, Gale | 5 | 51.71 | 3.07 | Wu, weishu | ||||||
26.48 | 25.53 | Kaye, Joan | 6 | 48.15 | 3.86 | 8/21/23 A | VCM | 1.11 | 55.83 | 53.1 | 1.87 | |
25.69 | 27.53 | Schafer Jr, Walter | 2 | 53.13 | 0.1 | 8/25/23 A | VOC | 1.51 | 61.36 | 56.52 | 0.06 | |
28.94 | 30.4 | 95 | 55.61 | 3.74 | Total Masterpoints won 28.7 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wu, weishu | ||||||||||||
10/31/22 A VCM 1.5 70.0 67.3 3.14 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Wu, weishu | ||||||||||||
7/15/23 A MC0 0.76 40.84 51.06 14.65 |