Abdou, Wafik | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 12277.41 MPs O/A rank 467 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
65.74 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.16 | 35.46 | Sealy, Larry | 11 | 53.68 | 12.94 | Date Site MPs G% GPR DOD | ||||||
31.16 | 35.46 | 11 | 53.68 | 12.94 | Best game % since December, 2021 | |||||||
Sealy, Larry | ||||||||||||
12/ 2/21 A PA0 21.83 60.02 71.89 16.84 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Sealy, Larry | ||||||||||||
7/14/23 M MC0 0.0 45.75 54.44 12.44 |