Shannon, Diane | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 12994.86 MPs O/A rank 409 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Imaoka, Marolyn | ||||||||||||
12/10/23 A | UMR | 0.0 | 52.92 | 52.73 | 3.28 | |||||||
Match Point Power Ratings | Shannon, Lynn | |||||||||||
11/15/23 M | USJ | 1.3 | 61.55 | 60.91 | 2.66 | |||||||
you are not a rated player this month you were not a rated player last month | 12/ 6/23 M | USJ | 1.32 | 57.87 | 55.05 | 0.17 | ||||||
Power Rating 56.23 Ave Game 57.45% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
28.01 | 31.05 | Shannon, Lynn | 20 | 55.89 | 3.16 | other MPs from August, 2023 to last update | ||||||
27.48 | 31.1 | Imaoka, Marolyn | 2 | 55.0 | 3.57 | Date | Site | MPs | G% | GPR | DOD | |
27.11 | 27.22 | Nelson, Paul | 2 | 52.62 | 1.7 | Shannon, Lynn | ||||||
26.69 | 28.93 | Verson, Jack | 2 | 50.87 | 4.74 | 10/ 4/23 M | USJ | 2.67 | 58.93 | 59.93 | 4.26 | |
10/18/23 M | USJ | 2.96 | 61.81 | 62.8 | 4.4 | |||||||
27.8 | 30.59 | 26 | 55.19 | 3.2 | 10/25/23 M | USJ | 1.02 | 57.87 | 56.67 | 1.87 | ||
Verson, Jack | ||||||||||||
9/ 6/23 M | USJ | 0.63 | 60.38 | 60.87 | 3.05 | |||||||
Total Masterpoints won 9.9 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Shannon, Lynn | ||||||||||||
6/ 7/23 M USJ 3.21 68.22 67.36 2.8 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Verson, Jack | ||||||||||||
1/25/23 M USJ 0.0 41.37 45.88 6.43 |