Barlow, Edward | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 17164.38 MPs O/A rank 185 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Narasimhan, Hansa | ||||||||||||
11/ 7/23 M | UMV | 1.13 | 55.56 | 63.48 | 2.67 | |||||||
Match Point Power Ratings | 11/14/23 M | UMV | 0.0 | 48.21 | 57.62 | 4.65 | ||||||
11/21/23 M | UMV | 1.13 | 62.15 | 73.79 | 5.53 | |||||||
65.77 # 69 current PR & overall rank # 1 current unit rank 65.67 # 65 last months PR & O/A rank # 1 last months unit rank | 12/ 5/23 M | UMV | 2.06 | 63.54 | 73.75 | 4.11 | ||||||
12/12/23 M | UMV | 0.0 | 52.52 | 62.21 | 4.54 | |||||||
Boboricken, Anne | ||||||||||||
11/ 8/23 M | USJ | 0.42 | 54.58 | 67.63 | 4.21 | |||||||
11/15/23 M | USJ | 0.46 | 57.77 | 69.65 | 2.78 | |||||||
Self | Part | games | G% | DOD | 11/22/23 M | USJ | 0.4 | 53.57 | 66.14 | 3.93 | ||
33.62 | 28.06 | Narasimhan, Hansa | 15 | 58.07 | 3.6 | 11/29/23 M | USJ | 1.17 | 58.17 | 68.91 | 1.73 | |
33.07 | 21.77 | Cassidy, Leigh | 2 | 53.02 | 1.82 | 12/ 6/23 M | USJ | 0.0 | 46.3 | 53.64 | 0.33 | |
33.06 | 25.42 | Ventura, Josephine | 62 | 55.43 | 3.05 | 12/10/23 A | UMR | 1.03 | 51.5 | 64.68 | 4.73 | |
33.04 | 28.18 | Horowitz, Robert | 29 | 56.68 | 4.54 | 12/13/23 M | USJ | 1.05 | 58.33 | 67.94 | 0.73 | |
33.01 | 31.69 | Powell, Ronald | 4 | 55.6 | 9.11 | Ventura, Josephine | ||||||
32.77 | 24.21 | Boboricken, Anne | 56 | 53.8 | 3.18 | 11/ 2/23 M | UMU | 0.0 | 51.39 | 62.85 | 4.2 | |
32.25 | 31.44 | Thapa, Mukund | 1 | 59.23 | 4.46 | 11/10/23 M | UMS | 0.35 | 53.24 | 63.98 | 3.35 | |
31.94 | 23.72 | Ravenscroft, Anna | 3 | 52.74 | 2.93 | 11/17/23 M | UMS | 1.2 | 63.61 | 75.29 | 2.98 | |
31.49 | 21.68 | Langlois, Bill | 1 | 48.21 | 4.96 | 12/ 8/23 M | UMS | 0.0 | 52.27 | 61.88 | 2.46 | |
31.34 | 23.96 | Foster, Dori | 1 | 50.83 | 4.46 | 12/15/23 M | UMS | 1.0 | 62.27 | 75.38 | 4.4 | |
28.84 | 27.45 | Kushner, Paul | 1 | 54.17 | 2.12 | |||||||
28.76 | 28.72 | Martelli, Alex | 1 | 52.92 | 4.57 | Power Rating 66.4 Ave Game 55.59% | ||||||
26.9 | 21.52 | Cornbleet, Joanne | 1 | 45.47 | 2.94 | |||||||
66.81 PR for 13 games in December, 2021 | ||||||||||||
32.89 | 25.8 | 177 | 55.15 | 3.54 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Narasimhan, Hansa | ||||||||||||
8/15/23 M | UMV | 0.8 | 61.01 | 72.41 | 5.41 | |||||||
9/12/23 M | UMV | 0.72 | 57.99 | 68.66 | 5.0 | |||||||
10/10/23 M | UMV | 1.3 | 66.38 | 74.99 | 2.4 | |||||||
10/24/23 M | UMV | 2.0 | 61.47 | 72.14 | 4.71 | |||||||
10/31/23 M | UMV | 0.99 | 61.93 | 69.46 | 1.79 | |||||||
10/17/23 M | UMV | 1.69 | 53.75 | 63.62 | 4.61 | |||||||
Boboricken, Anne | ||||||||||||
8/ 9/23 M | USJ | 0.66 | 54.37 | 66.66 | 3.58 | |||||||
9/13/23 M | USJ | 1.23 | 58.75 | 70.28 | 2.34 | |||||||
9/27/23 M | USJ | 0.73 | 52.78 | 68.97 | 7.18 | |||||||
10/ 4/23 M | USJ | 1.13 | 56.25 | 69.81 | 4.43 | |||||||
10/11/23 M | USJ | 0.65 | 61.81 | 77.52 | 5.58 | |||||||
10/25/23 M | USJ | 0.51 | 52.31 | 62.52 | 2.03 | |||||||
Ventura, Josephine | ||||||||||||
8/ 4/23 M | UMS | 0.91 | 57.47 | 67.75 | 2.45 | |||||||
9/22/23 M | UMS | 0.46 | 56.89 | 67.61 | 2.91 | |||||||
9/29/23 M | UMS | 0.5 | 52.08 | 61.72 | 2.5 | |||||||
10/13/23 M | UMS | 0.63 | 64.88 | 75.96 | 2.3 | |||||||
10/20/23 M | UMS | 1.5 | 57.29 | 69.72 | 4.37 | |||||||
10/27/23 M | UMS | 0.45 | 54.43 | 65.81 | 3.77 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Ventura, Josephine - Chen, Peggy Narasimhan, Hansa |
||||||||||||
12/18/23 M | UMR | 3 : 13 | 0.56 | Swiss Teams | ||||||||
Total Masterpoints won 23.91 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Ventura, Josephine | ||||||||||||
6/10/22 M UMS 1.41 72.4 83.85 1.76 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Boboricken, Anne | ||||||||||||
9/ 6/23 M USJ 0.0 36.31 45.39 3.15 |