Bodell, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4221.73 MPs O/A rank 3642 unit rank 26 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
66.46 PR for 5 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.24 | 28.87 | Cailean, Mike | 5 | 49.86 | 12.25 | Date Site MPs G% GPR DOD | ||||||
33.23 | 33.44 | Li, sheng | 8 | 53.78 | 12.9 | |||||||
33.23 | 31.05 | Malloy, Alan | 5 | 55.61 | 8.67 | Best game % since December, 2021 | ||||||
Li, sheng | ||||||||||||
33.23 | 31.51 | 18 | 53.2 | 11.54 | 7/13/23 A MC0 29.15 68.02 74.86 7.08 | |||||||
Worst game % since December, 2021 | ||||||||||||
Malloy, Alan | ||||||||||||
12/ 1/21 E UMX 0.0 39.29 51.38 10.4 |