Yuenger, Raymond | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5417.31 MPs O/A rank 2402 unit rank 17 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
27.99 | 31.96 | Fleisher, Michael | 2 | 55.67 | 4.28 | Date Site MPs G% GPR DOD | ||||||
25.87 | 29.45 | Verson, Jack | 1 | 50.48 | 4.83 | |||||||
25.86 | 29.87 | Goodgold, Stuart | 4 | 51.95 | 3.79 | Best game % since December, 2021 | ||||||
Fleisher, Michael | ||||||||||||
26.47 | 30.41 | 7 | 52.8 | 4.08 | 4/12/23 M USJ 2.92 65.51 65.02 4.11 | |||||||
Worst game % since December, 2021 | ||||||||||||
Goodgold, Stuart | ||||||||||||
7/26/23 M USJ 0.0 45.61 47.71 5.8 |