Luttrell, Bruce | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7451.01 MPs O/A rank 1339 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Blakely, Bruce | ||||||||||||
11/13/23 E | UQT | 2.1 | 64.38 | 73.35 | 6.53 | |||||||
Match Point Power Ratings | 11/20/23 E | UQT | 1.13 | 54.55 | 62.79 | 6.14 | ||||||
Bowling, Gabriella | ||||||||||||
61.89 # 408 current PR & overall rank # 3 current unit rank 61.97 # 382 last months PR & O/A rank # 3 last months unit rank | 11/ 8/23 M | USJ | 0.0 | 49.17 | 64.93 | 9.8 | ||||||
Wagner, Betsy | ||||||||||||
11/22/23 M | USJ | 0.0 | 50.0 | 61.28 | 4.06 | |||||||
Power Rating 65.59 Ave Game 54.52% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
36.67 | 32.04 | Chen, Peggy | 1 | 65.42 | 3.29 | 62.48 PR for 8 games in December, 2021 | ||||||
36.15 | 29.48 | Sheppard, Jennifer | 1 | 59.03 | 6.6 | |||||||
34.93 | 32.79 | Giusti, Rick | 1 | 62.5 | 5.23 | other MPs from August, 2023 to last update | ||||||
34.82 | 30.84 | Iyer, Shankar | 1 | 59.49 | 6.17 | Date | Site | MPs | G% | GPR | DOD | |
34.73 | 32.13 | Koh, liz | 1 | 63.33 | 3.53 | Narasimhan, Hansa | ||||||
34.33 | 21.7 | Smith, Joan | 1 | 52.68 | 3.36 | 8/ 2/23 M | USJ | 0.56 | 61.61 | 71.12 | 5.49 | |
34.18 | 22.19 | Lee, robyn | 1 | 51.39 | 4.98 | 8/ 9/23 M | USJ | 1.97 | 65.08 | 72.58 | 3.4 | |
34.03 | 31.76 | Blakely, Bruce | 2 | 59.46 | 6.33 | 9/ 6/23 M | USJ | 0.45 | 57.57 | 64.19 | 2.99 | |
33.86 | 27.67 | Macdonald, Geraldine | 1 | 57.08 | 4.44 | 9/20/23 M | USJ | 0.46 | 57.55 | 68.13 | 6.72 | |
33.06 | 34.51 | Watson, William | 1 | 63.0 | 4.57 | Lee, julie | ||||||
32.56 | 27.46 | Darke, Gloria | 2 | 57.23 | 2.79 | 8/ 4/23 M | UMS | 0.91 | 55.73 | 68.42 | 5.02 | |
32.05 | 26.17 | Bowling, Gabriella | 2 | 49.73 | 8.49 | Passal, Roger | ||||||
32.03 | 24.85 | Lee, julie | 14 | 52.33 | 4.55 | 10/25/23 M | USJ | 1.23 | 58.1 | 66.82 | 3.21 | |
31.83 | 25.46 | Barkley, Susan | 3 | 54.28 | 3.0 | Smith, Joan | ||||||
31.55 | 30.82 | Lee, alfred | 2 | 62.64 | -0.28 | 8/10/23 M | UMU | 0.56 | 52.68 | 68.66 | 3.36 | |
31.53 | 33.83 | Xie, frank | 3 | 62.22 | 3.14 | Xie, frank | ||||||
31.29 | 25.61 | O'leary, Kevin | 1 | 53.5 | 3.4 | 8/23/23 M | USJ | 1.69 | 63.1 | 65.99 | 5.31 | |
31.05 | 26.04 | Keyser, Anne | 11 | 53.77 | 3.33 | |||||||
30.95 | 25.04 | Luttrell, Barbara | 3 | 53.39 | 2.61 | Date | Site | Place | MPs | game type | ||
30.64 | 23.43 | Wagner, Betsy | 1 | 50.0 | 4.06 | Steele, Mary - Chishti, Nishat LEE, Julie |
||||||
30.42 | 26.98 | Narasimhan, Hansa | 46 | 52.83 | 4.57 | |||||||
29.84 | 29.22 | Davis, H Paul | 2 | 53.67 | 5.39 | 8/18/23 M | UMR | 10 : 10 | 0.0 | Swiss Teams | ||
29.39 | 24.55 | Passal, Roger | 2 | 50.48 | 3.47 | Bellerose, Richard - Balas, Robert McCarthy, Mark |
||||||
28.55 | 28.23 | Zilant, Maris | 1 | 56.67 | 0.11 | |||||||
26.76 | 17.67 | Lee, ida | 2 | 40.75 | 3.68 | 11/27/23 E | UQT | 7 : 14 | 0.18 | Swiss Teams | ||
26.07 | 21.34 | Eslambolchi, Hadi | 2 | 44.04 | 3.37 | |||||||
25.97 | 14.47 | Alexander, Nancy | 1 | 35.76 | 4.67 | Total Masterpoints won 5.2 | ||||||
25.88 | 24.48 | Hlavka, James | 1 | 46.97 | 3.39 | |||||||
23.16 | 20.79 | Merenbach, David | 1 | 40.63 | 3.32 | Date Site MPs G% GPR DOD | ||||||
30.95 | 26.55 | 111 | 53.31 | 4.18 | Best game % since December, 2021 | |||||||
Narasimhan, Hansa | ||||||||||||
5/ 3/22 M UMV 2.06 70.83 80.75 5.35 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lee, ida | ||||||||||||
12/21/21 M UMV 0.0 34.0 45.53 3.8 |