Imboden, Ken | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3118.47 MPs O/A rank 5832 unit rank 42 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bartz, Lynn | ||||||||||||
11/ 1/23 M | USJ | 0.36 | 53.12 | 56.52 | 2.66 | |||||||
Match Point Power Ratings | 11/ 8/23 M | USJ | 0.51 | 53.33 | 63.94 | 9.78 | ||||||
11/15/23 M | USJ | 0.0 | 42.8 | 49.3 | 5.85 | |||||||
you are not a rated player this month you were not a rated player last month | 11/22/23 M | USJ | 0.0 | 47.32 | 51.81 | 3.81 | ||||||
12/13/23 M | USJ | 1.4 | 59.58 | 59.9 | -0.47 | |||||||
Rosenfeld, Ken | ||||||||||||
11/29/23 M | USJ | 1.56 | 63.56 | 66.29 | 1.84 | |||||||
Self | Part | games | G% | DOD | Power Rating 57.96 Ave Game 53.29% | |||||||
33.15 | 32.25 | Rosenfeld, Ken | 1 | 63.56 | 1.84 | |||||||
28.57 | 27.82 | Bartz, Lynn | 37 | 51.98 | 4.41 | No Power Rating for December, 2021 | ||||||
28.47 | 32.43 | Yokel, Lynn | 2 | 57.29 | 3.61 | |||||||
26.88 | 28.46 | Fleisher, Michael | 1 | 50.5 | 4.84 | other MPs from August, 2023 to last update | ||||||
25.33 | 27.34 | Marks, Norman | 1 | 50.5 | 2.17 | Date | Site | MPs | G% | GPR | DOD | |
Bartz, Lynn | ||||||||||||
28.55 | 28.15 | 42 | 52.44 | 4.27 | 8/ 2/23 M | USJ | 0.8 | 63.39 | 68.29 | 4.01 | ||
8/ 9/23 M | USJ | 2.63 | 75.35 | 76.84 | 0.49 | |||||||
8/12/23 A | USJ | 0.59 | 49.11 | 53.95 | 4.14 | |||||||
9/ 6/23 M | USJ | 0.9 | 62.19 | 67.13 | 4.07 | |||||||
9/13/23 M | USJ | 0.98 | 54.9 | 62.21 | 6.5 | |||||||
9/20/23 M | USJ | 0.65 | 58.46 | 66.21 | 6.89 | |||||||
10/25/23 M | USJ | 0.59 | 54.63 | 58.66 | 3.26 | |||||||
Total Masterpoints won 3.83 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Bartz, Lynn | ||||||||||||
8/ 9/23 M USJ 2.63 75.35 76.84 0.49 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Bartz, Lynn | ||||||||||||
7/12/23 M USJ 0.0 36.61 45.43 8.23 |