Sinclair, Andrew | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1072.4 MPs O/A rank 19545 unit rank 100 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.78 | 31.58 | Jung, Misook | 1 | 55.32 | 7.04 | Date Site MPs G% GPR DOD | ||||||
30.36 | 27.97 | Chow, Helen | 1 | 50.6 | 7.73 | |||||||
28.93 | 31.6 | Bonfanti, Peter | 6 | 49.03 | 11.5 | Best game % since December, 2021 | ||||||
27.69 | 29.49 | Zhu, william | 1 | 50.69 | 6.48 | Bonfanti, Peter | ||||||
7/15/23 A MC0 0.0 56.61 62.82 9.11 | ||||||||||||
29.16 | 30.96 | 9 | 50.09 | 10.03 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Bonfanti, Peter | ||||||||||||
7/16/23 M MC0 0.0 42.62 51.34 11.1 |