Rosenberg, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 25221.03 MPs O/A rank 70 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
23.37 | 42.91 | Zeckhauser, Richard | 6 | 51.82 | 14.45 | Date Site MPs G% GPR DOD | ||||||
23.37 | 37.02 | Grossack, Zachary | 1 | 55.59 | 4.79 | |||||||
Best game % since December, 2021 | ||||||||||||
23.37 | 42.06 | 7 | 52.36 | 13.07 | Zeckhauser, Richard | |||||||
7/14/23 A MC0 2.83 57.03 48.59 11.87 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Zeckhauser, Richard | ||||||||||||
7/16/23 A MC0 20.73 44.43 43.12 16.7 |