Yokel, Lynn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6401.34 MPs O/A rank 1727 unit rank 10 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Verson, Jack | ||||||||||||
11/ 8/23 M | USJ | 0.0 | 45.83 | 56.42 | 8.52 | |||||||
Match Point Power Ratings | 12/ 6/23 M | USJ | 0.0 | 67.36 | 74.72 | 4.62 | ||||||
Wiseman, David | ||||||||||||
you are not a rated player this month you were not a rated player last month | 11/15/23 M | USJ | 0.0 | 64.02 | 63.97 | 1.96 | ||||||
Power Rating 65.04 Ave Game 59.07% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
35.86 | 21.91 | Bonnet, Sandra | 1 | 54.43 | 3.33 | other MPs from August, 2023 to last update | ||||||
34.95 | 36.26 | Kroll, Daniel | 2 | 65.97 | 5.24 | Date | Site | MPs | G% | GPR | DOD | |
33.13 | 28.46 | Jasper, Kathy | 1 | 55.36 | 6.23 | Verson, Jack | ||||||
32.83 | 30.42 | Verson, Jack | 8 | 58.95 | 4.29 | 9/27/23 M | USJ | 2.19 | 68.06 | 73.87 | 3.11 | |
32.43 | 28.47 | Imboden, Ken | 2 | 57.29 | 3.61 | |||||||
32.0 | 30.33 | Shannon, Lynn | 5 | 59.0 | 3.32 | Total Masterpoints won 0.0 | ||||||
31.99 | 33.99 | Wiseman, David | 1 | 64.02 | 1.96 | |||||||
31.39 | 26.02 | Hatton, Brenda | 1 | 51.25 | 6.15 | Date Site MPs G% GPR DOD | ||||||
31.13 | 23.18 | Postas, Mischel | 1 | 48.83 | 5.48 | |||||||
26.7 | 20.74 | Gregory, Shirley | 1 | 46.21 | 1.23 | Best game % since December, 2021 | ||||||
Kroll, Daniel | ||||||||||||
32.5 | 29.51 | 23 | 57.97 | 4.04 | 2/16/23 M UMU 2.48 72.22 76.39 5.6 | |||||||
Worst game % since December, 2021 | ||||||||||||
Verson, Jack | ||||||||||||
6/21/23 M USJ 0.0 45.24 53.58 6.38 |