Ge, xin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1379.2 MPs O/A rank 15544 unit rank 87 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ge, brandon | ||||||||||||
12/10/23 A | UMR | 0.0 | 48.42 | 73.99 | 3.22 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 73.99 Ave Game 48.42% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Ge, kayden | |||||||
43.63 | 22.5 | Ge, kayden | 3 | 63.2 | 2.92 | 8/16/23 M | USJ | 1.88 | 66.67 | 93.93 | 4.52 | |
43.63 | 17.27 | Ge, brandon | 8 | 52.22 | 8.67 | 8/26/23 A | USL | 1.18 | 66.67 | 86.85 | -0.85 | |
43.63 | 18.69 | 11 | 55.22 | 7.1 | Total Masterpoints won 0.0 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Ge, brandon | ||||||||||||
7/21/23 A MC0 0.0 67.77 105.42 5.81 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Ge, brandon | ||||||||||||
7/20/23 A MC0 3.72 43.06 80.97 13.45 |