Chen, Sarah | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1226.57 MPs O/A rank 17332 unit rank 91 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
30.09 | 30.57 | Chen, Steve | 3 | 53.9 | 6.75 | Date Site MPs G% GPR DOD | ||||||
30.09 | 30.57 | 3 | 53.9 | 6.75 | Best game % since December, 2021 | |||||||
Chen, Steve | ||||||||||||
6/ 3/23 A PAU 0.93 57.64 64.83 7.71 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Chen, Steve | ||||||||||||
1/14/23 A PAU 0.0 49.84 56.04 6.65 |