Startz, Jocelyn | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1589.31 MPs O/A rank 13540 unit rank 54 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Fanady, Kimberly | ||||||||||||
11/13/23 E | UQT | 0.0 | 50.63 | 53.33 | 6.86 | |||||||
Match Point Power Ratings | Harris, Catherine | |||||||||||
11/20/23 E | UQT | 0.93 | 56.25 | 53.19 | 7.76 | |||||||
52.4 # 6130 current PR & overall rank # 23 current unit rank 53.07 # 5416 last months PR & O/A rank # 20 last months unit rank | Irwin, Patricia | |||||||||||
11/ 6/23 E | UQT | 0.0 | 45.6 | 52.55 | 7.53 | |||||||
Power Rating 53.02 Ave Game 50.83% | ||||||||||||
Self | Part | games | G% | DOD | 51.62 PR for 4 games in December, 2021 | |||||||
30.2 | 33.13 | Osterweil, Bruce | 1 | 55.36 | 7.97 | |||||||
29.18 | 37.39 | McCarthy, Mark | 1 | 59.17 | 7.4 | other MPs from August, 2023 to last update | ||||||
28.26 | 30.7 | Lee, sharon | 10 | 52.28 | 6.68 | Date | Site | MPs | G% | GPR | DOD | |
27.59 | 22.73 | Murray, David | 1 | 49.28 | 1.05 | Irwin, Patricia | ||||||
26.2 | 36.85 | Harris, Catherine | 2 | 54.97 | 8.08 | 10/ 2/23 E | UQT | 1.69 | 58.63 | 64.35 | 6.44 | |
25.98 | 20.04 | Fill In | 1 | 52.07 | -6.05 | Lee, sharon | ||||||
25.72 | 29.73 | Fanady, Kimberly | 12 | 48.62 | 6.83 | 8/21/23 E | UQT | 1.05 | 52.31 | 56.12 | 6.22 | |
25.16 | 25.72 | Irwin, Patricia | 12 | 43.98 | 6.9 | 10/16/23 E | UQT | 1.18 | 59.26 | 63.91 | 7.4 | |
24.86 | 26.89 | Alwan, Aravind | 1 | 46.05 | 5.71 | Murray, David | ||||||
24.24 | 31.21 | Kroll, Daniel | 1 | 47.32 | 8.12 | 8/14/23 E | UQT | 0.16 | 49.28 | 55.17 | 1.05 | |
24.03 | 25.59 | Trac, Lillian | 1 | 43.06 | 6.56 | |||||||
23.48 | 24.01 | Makhdumi, Shazia | 2 | 45.76 | 1.73 | Date | Site | Place | MPs | game type | ||
Fanady, Kimberly - Steele, Frederick Lee, sharon |
||||||||||||
26.19 | 28.69 | 45 | 48.62 | 6.26 | ||||||||
8/28/23 E | UQT | 8 : 9 | 0.09 | Swiss Teams | ||||||||
Osterweil, Bruce - Levy, David Fanady, Kimberly |
||||||||||||
9/25/23 E | UQT | 3 : 9 | 0.96 | Swiss Teams | ||||||||
Fanady, Kimberly - Hidy, Diane Hopkin, James |
||||||||||||
10/30/23 E | UQT | 6 : 8 | 0.0 | Board-a-Match | ||||||||
Gowen, Russell - Liberg, Kevin Lee, sharon |
||||||||||||
12/18/23 E | UQT | 10 : 13 | 0.09 | Swiss Teams | ||||||||
Total Masterpoints won 4.46 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Lee, sharon | ||||||||||||
10/16/23 E UQT 1.18 59.26 63.91 7.4 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Irwin, Patricia | ||||||||||||
3/ 6/23 E UQT 0.0 35.42 40.03 5.06 |