Vogt, Terry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 774.48 MPs O/A rank 25075 unit rank 97 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Chow, Stan | ||||||||||||
11/10/23 A | USS | 0.0 | 43.05 | 48.15 | 5.18 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 48.15 Ave Game 43.05% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Lerner, Vicki | |||||||
28.87 | 24.0 | Allen, Caroline | 1 | 51.49 | 1.39 | 8/30/23 A | USS | 0.56 | 59.72 | 57.13 | 4.17 | |
28.06 | 34.7 | Lerner, Vicki | 4 | 59.13 | 3.62 | 9/11/23 A | UCA | 0.6 | 56.55 | 53.04 | 2.77 | |
28.05 | 22.94 | Totes, Takemi | 1 | 45.83 | 5.15 | 9/ 6/23 A | USS | 2.04 | 56.25 | 56.24 | 6.64 | |
25.24 | 24.49 | Rosaaen, Marc | 1 | 43.45 | 6.27 | Totes, Takemi | ||||||
25.02 | 26.46 | Koh, liz | 1 | 46.53 | 4.95 | 8/28/23 A | UCA | 0.21 | 45.83 | 56.09 | 5.15 | |
24.07 | 24.16 | Chow, Stan | 1 | 43.05 | 5.18 | |||||||
Total Masterpoints won 0.0 | ||||||||||||
27.05 | 28.98 | 9 | 51.88 | 4.16 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Lerner, Vicki | ||||||||||||
11/14/22 A UCA 3.06 64.01 58.05 0.91 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Chow, Stan | ||||||||||||
11/10/23 A USS 0.0 43.05 48.15 5.18 |