Schwartz, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 777.73 MPs O/A rank 24998 unit rank 146 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Watson, William | ||||||||||||
12/11/23 M | UMR | 0.0 | 51.39 | 46.95 | 2.41 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 46.95 Ave Game 51.39% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
25.02 | 32.31 | Watson, William | 2 | 54.17 | 3.16 | Total Masterpoints won 0.0 | ||||||
25.02 | 32.31 | 2 | 54.17 | 3.16 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Watson, William | ||||||||||||
6/23/22 M UMU 1.53 56.94 53.12 3.92 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Watson, William | ||||||||||||
12/11/23 M UMR 0.0 51.39 46.95 2.41 |