Smith, Joan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 583.05 MPs O/A rank 30567 unit rank 180 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ruskin, Sherry | ||||||||||||
11/ 6/23 E | UQT | 0.45 | 48.15 | 41.69 | 5.53 | |||||||
Match Point Power Ratings | Trueheart, Ann | |||||||||||
12/10/23 A | UMR | 0.0 | 40.28 | 35.14 | -2.21 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 38.42 Ave Game 44.22% | ||||||||||||
38.23 PR for 2 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
21.7 | 34.33 | Luttrell, Bruce | 1 | 52.68 | 3.36 | Date | Site | MPs | G% | GPR | DOD | |
19.56 | 30.01 | Ogle, Pat | 4 | 46.13 | 3.45 | Luttrell, Bruce | ||||||
19.51 | 22.76 | Trueheart, Ann | 6 | 40.94 | 1.33 | 8/10/23 M | UMU | 0.56 | 52.68 | 43.41 | 3.36 | |
19.12 | 24.32 | Kennedy, Kay | 2 | 45.4 | -1.96 | |||||||
19.02 | 29.95 | Ruskin, Sherry | 2 | 42.97 | 6.0 | Total Masterpoints won 1.01 | ||||||
19.55 | 26.63 | 15 | 43.97 | 2.22 | Date Site MPs G% GPR DOD | |||||||
Best game % since December, 2021 | ||||||||||||
Ogle, Pat | ||||||||||||
3/30/23 M UMU 1.66 55.9 47.18 3.87 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Trueheart, Ann | ||||||||||||
9/26/23 M UMV 0.0 34.17 35.11 3.87 |