Madalena, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4783.04 MPs O/A rank 3004 unit rank 21 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Schoenbrun, John | ||||||||||||
12/ 6/23 M | USJ | 1.88 | 57.87 | 68.82 | 5.55 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 68.82 Ave Game 57.87% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
61.58 PR for 1 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Macgregor, Gary | |||||||
31.11 | 26.23 | Schoenbrun, John | 3 | 50.72 | 6.62 | 8/ 4/23 M | UMS | 0.26 | 52.08 | 54.32 | 4.49 | |
29.05 | 31.46 | Macgregor, Gary | 3 | 57.19 | 3.32 | |||||||
27.98 | 29.94 | Macgregor, heather | 1 | 54.85 | 3.07 | Date | Site | Place | MPs | game type | ||
27.54 | 26.96 | O'neil, Jim | 1 | 49.0 | 5.5 | Macgregor, Gary - Cailean, Mike O'neil, Jim |
||||||
29.5 | 28.74 | 8 | 53.45 | 4.8 | 12/18/23 M | UMR | 8 : 13 | 0.14 | Swiss Teams | |||
Total Masterpoints won 2.28 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Macgregor, Gary | ||||||||||||
7/29/22 A USZ 1.31 62.22 62.96 3.34 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Schoenbrun, John | ||||||||||||
12/ 1/21 E UMX 0.0 45.24 61.58 11.52 |