Cornelius, Paul | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3110.72 MPs O/A rank 5848 unit rank 36 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
62.01 PR for 5 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.0 | 34.65 | Mohanram, Narayan | 5 | 57.15 | 8.5 | Date Site MPs G% GPR DOD | ||||||
30.59 | 28.87 | Dean, Robert | 1 | 56.35 | 3.11 | |||||||
Best game % since December, 2021 | ||||||||||||
30.94 | 33.68 | 6 | 57.02 | 7.6 | Mohanram, Narayan | |||||||
12/22/21 E UMX 2.63 65.08 69.42 8.41 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mohanram, Narayan | ||||||||||||
12/ 1/21 E UMX 0.0 47.02 54.11 10.27 |