Spaeth, Lori | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6432.86 MPs O/A rank 1710 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Kado, Kip | ||||||||||||
12/10/23 A | UMR | 0.0 | 44.5 | 51.13 | 4.76 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 51.13 Ave Game 44.5% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
58.23 PR for 4 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Imaoka, Marolyn | |||||||
33.96 | 24.22 | Ruth, Ron | 1 | 55.08 | 3.1 | 8/20/23 A | UFF | 0.32 | 53.7 | 53.98 | 2.23 | |
32.27 | 37.83 | Luo, luen-jyh | 1 | 68.96 | 1.14 | |||||||
31.29 | 30.94 | Schneider, Betsey | 1 | 58.33 | 3.89 | Date | Site | Place | MPs | game type | ||
29.73 | 31.88 | Imaoka, Marolyn | 6 | 55.88 | 5.72 | Kado, Kip - Imaoka, Marolyn Shukov, Barbara |
||||||
29.59 | 30.86 | Zilant, Maris | 10 | 54.9 | 5.55 | |||||||
29.33 | 27.18 | Kado, Kip | 2 | 50.9 | 5.62 | 12/18/23 M | UMR | 9 : 13 | 0.18 | Swiss Teams | ||
28.75 | 29.77 | Wheeler, David | 3 | 55.94 | 2.58 | |||||||
28.49 | 29.41 | Fanady, Kimberly | 2 | 53.91 | 4.0 | Total Masterpoints won 0.18 | ||||||
25.46 | 23.6 | Budzyn, Serge | 1 | 48.45 | 0.61 | |||||||
21.97 | 19.24 | Davis, Paul | 1 | 30.0 | 11.22 | Date Site MPs G% GPR DOD | ||||||
29.32 | 29.94 | 28 | 54.38 | 4.88 | Best game % since December, 2021 | |||||||
Luo, luen-jyh | ||||||||||||
12/11/22 A UMR 1.97 68.96 64.54 1.14 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Davis, Paul | ||||||||||||
12/29/21 E UMX 0.0 30.0 43.95 11.22 |