Zuckerberg, Edward | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4839.67 MPs O/A rank 2932 unit rank 20 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
32.06 | 30.28 | Rosenberg, Debbie | 3 | 52.38 | 9.96 | Date Site MPs G% GPR DOD | ||||||
32.04 | 27.75 | Janjua, Arif | 8 | 50.2 | 9.6 | |||||||
31.08 | 28.89 | Nebel, Clifford | 5 | 58.97 | 0.99 | Best game % since December, 2021 | ||||||
30.82 | 28.26 | Sloofman, H Jay | 2 | 56.8 | 2.28 | Nebel, Clifford | ||||||
9/13/22 A CBD 0.7 67.86 69.13 -1.17 | ||||||||||||
31.64 | 28.55 | 18 | 53.73 | 6.46 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Janjua, Arif | ||||||||||||
7/14/23 A MC0 2.1 40.45 56.99 12.73 |