Schireson, Olivia | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1068.86 MPs O/A rank 19609 unit rank 112 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Armitage, Catherine | ||||||||||||
11/ 9/23 A | XHR | 0.0 | 35.42 | 43.6 | 3.36 | |||||||
Match Point Power Ratings | 11/14/23 A | XHR | 3.06 | 59.52 | 68.04 | 0.99 | ||||||
Duffie, Cornelius | ||||||||||||
you are not a rated player this month you were not a rated player last month | 11/15/23 E | XHR | 2.08 | 59.52 | 66.23 | 10.31 | ||||||
Power Rating 59.29 Ave Game 51.49% | ||||||||||||
57.53 PR for 4 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.12 | 36.72 | Duffie, Cornelius | 1 | 59.52 | 10.31 | other MPs from August, 2023 to last update | ||||||
31.31 | 31.39 | He, xingzhou | 1 | 58.51 | 4.2 | Date | Site | MPs | G% | GPR | DOD | |
29.6 | 32.57 | Xu, michael | 2 | 54.27 | 7.9 | Smith, Ron | ||||||
29.56 | 24.26 | Brogeland, Anders | 2 | 49.68 | 4.15 | 9/15/23 A | XHR | 2.63 | 59.83 | 58.27 | 1.66 | |
29.43 | 22.92 | Armitage, Catherine | 5 | 51.16 | 1.19 | 10/ 2/23 A | XHR | 3.8 | 68.56 | 65.2 | 0.24 | |
29.19 | 9.86 | Kahn, Avi | 2 | 52.08 | -13.04 | Armitage, Catherine | ||||||
28.77 | 32.09 | Kolesnik, Alexander | 4 | 54.92 | 5.94 | 10/ 9/23 A | XHR | 0.34 | 51.14 | 57.97 | 0.42 | |
27.49 | 30.53 | Smith, Ron | 4 | 53.23 | 4.79 | 10/16/23 A | XHR | 0.87 | 50.79 | 57.72 | 0.54 | |
10/18/23 A | XHR | 1.55 | 58.94 | 67.0 | 0.65 | |||||||
29.21 | 26.98 | 21 | 53.26 | 2.92 | He, xingzhou | |||||||
10/18/23 E | XHR | 1.58 | 58.51 | 62.62 | 4.2 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Rosenberg, Kevin - Lee, jayson Lin, amber |
||||||||||||
12/18/23 E | UQT | 1 : 13 | 2.6 | Swiss Teams | ||||||||
Total Masterpoints won 9.32 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Smith, Ron | ||||||||||||
10/ 2/23 A XHR 3.8 68.56 65.2 0.24 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Armitage, Catherine | ||||||||||||
11/ 9/23 A XHR 0.0 35.42 43.6 3.36 |