Chang, Yu | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2499.73 MPs O/A rank 8052 unit rank 48 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Xie, frank | ||||||||||||
11/ 7/23 M | UMV | 1.5 | 58.33 | 58.12 | 2.41 | |||||||
Match Point Power Ratings | 11/14/23 M | UMV | 1.0 | 65.18 | 65.05 | 2.81 | ||||||
11/15/23 M | USJ | 0.0 | 47.35 | 50.32 | 5.24 | |||||||
you are not a rated player this month you were not a rated player last month | 12/ 5/23 M | UMV | 0.38 | 52.5 | 51.43 | 1.25 | ||||||
12/12/23 M | UMV | 0.76 | 54.67 | 56.33 | 4.21 | |||||||
Power Rating 56.25 Ave Game 55.61% | ||||||||||||
Self | Part | games | G% | DOD | No Power Rating for December, 2021 | |||||||
34.92 | 37.66 | Zheng, Shaomin | 1 | 68.15 | 4.43 | |||||||
30.36 | 33.11 | Xie, frank | 21 | 60.57 | 2.9 | other MPs from August, 2023 to last update | ||||||
28.02 | 31.64 | Luo, luen-jyh | 1 | 57.61 | 2.05 | Date | Site | MPs | G% | GPR | DOD | |
Xie, frank | ||||||||||||
30.46 | 33.24 | 23 | 60.77 | 2.93 | 8/ 2/23 M | USJ | 0.8 | 66.37 | 68.03 | 4.73 | ||
8/15/23 M | UMV | 0.56 | 60.71 | 59.78 | 1.77 | |||||||
9/ 5/23 M | UMV | 1.0 | 65.1 | 64.16 | 1.96 | |||||||
9/12/23 M | UMV | 0.23 | 54.86 | 57.03 | 4.74 | |||||||
9/19/23 M | UMV | 1.3 | 64.2 | 64.14 | 2.84 | |||||||
9/26/23 M | UMV | 0.6 | 60.42 | 57.58 | -0.23 | |||||||
10/ 3/23 M | UMV | 0.6 | 72.5 | 74.55 | 5.42 | |||||||
10/24/23 M | UMV | 3.56 | 67.26 | 65.38 | 1.08 | |||||||
10/31/23 M | UMV | 1.5 | 64.2 | 64.42 | 3.13 | |||||||
10/17/23 M | UMV | 3.0 | 68.75 | 63.05 | -2.85 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Xie, frank - Liu, ying Zhang, Henry |
||||||||||||
12/18/23 M | UMR | 1 : 13 | 1.3 | Swiss Teams | ||||||||
Total Masterpoints won 7.94 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Xie, frank | ||||||||||||
10/ 3/23 M UMV 0.6 72.5 74.55 5.42 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Xie, frank | ||||||||||||
11/15/23 M USJ 0.0 47.35 50.32 5.24 |