Barasch, Steve | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1576.05 MPs O/A rank 13658 unit rank 83 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
28.98 | 25.0 | Wolman, Allen | 1 | 51.04 | 2.94 | Date Site MPs G% GPR DOD | ||||||
28.98 | 22.13 | Mattis, Linda | 1 | 42.5 | 8.6 | |||||||
Best game % since December, 2021 | ||||||||||||
28.98 | 23.56 | 2 | 46.77 | 5.77 | Wolman, Allen | |||||||
9/22/22 M UMU 1.07 51.04 57.96 2.94 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mattis, Linda | ||||||||||||
5/ 6/22 M UMS 0.0 42.5 57.96 8.6 |