Saunders, Prudence | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7902.01 MPs O/A rank 1215 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bacon-Proctor, Monica | ||||||||||||
12/15/23 M | UMS | 0.35 | 53.7 | 62.05 | 4.78 | |||||||
Match Point Power Ratings | Darke, Gloria | |||||||||||
11/17/23 M | UMS | 0.0 | 49.61 | 55.68 | 3.26 | |||||||
58.06 # 1667 current PR & overall rank # 2 current unit rank 58.21 # 1544 last months PR & O/A rank # 1 last months unit rank | 12/ 8/23 M | UMS | 0.92 | 57.77 | 63.7 | 2.71 | ||||||
12/14/23 M | UMU | 0.84 | 59.17 | 66.26 | 3.75 | |||||||
Frye, Louise | ||||||||||||
12/10/23 A | UMR | 0.0 | 45.83 | 56.12 | 7.03 | |||||||
Self | Part | games | G% | DOD | Power Rating 60.76 Ave Game 53.22% | |||||||
32.84 | 29.05 | Davis, Paul | 2 | 57.82 | 4.07 | |||||||
32.47 | 38.67 | Mohanram, Narayan | 1 | 65.1 | 6.03 | 56.31 PR for 6 games in December, 2021 | ||||||
31.93 | 30.55 | Merenbach, David | 1 | 55.56 | 6.93 | |||||||
31.02 | 27.46 | Bacon-Proctor, Monica | 1 | 53.7 | 4.78 | other MPs from August, 2023 to last update | ||||||
30.57 | 29.54 | Horowitz, Robert | 1 | 56.25 | 3.87 | Date | Site | MPs | G% | GPR | DOD | |
30.54 | 31.86 | Fanady, Kimberly | 2 | 59.43 | 2.97 | Darke, Gloria | ||||||
29.44 | 26.12 | Sera, Tomie | 1 | 47.0 | 8.56 | 9/22/23 M | UMS | 0.26 | 53.69 | 59.87 | 3.16 | |
29.28 | 27.68 | Narasimhan, Hansa | 4 | 52.45 | 4.5 | 10/13/23 M | UMS | 0.25 | 48.81 | 54.29 | 2.74 | |
29.07 | 25.7 | Frye, Louise | 36 | 50.73 | 4.04 | Fanady, Kimberly | ||||||
29.03 | 12.17 | Virmani, Sudhir | 2 | 37.56 | 3.64 | 8/ 8/23 M | UMV | 0.6 | 70.96 | 72.8 | 3.4 | |
28.87 | 27.32 | Steele, Patricia | 5 | 50.63 | 5.56 | Frye, Louise | ||||||
28.85 | 26.88 | Chen, Peggy | 2 | 48.0 | 7.73 | 9/12/23 M | UMV | 0.72 | 57.99 | 67.33 | 5.43 | |
28.75 | 25.84 | Darke, Gloria | 22 | 51.5 | 3.08 | 10/ 3/23 M | UMV | 0.42 | 58.75 | 62.49 | 0.11 | |
28.71 | 24.88 | McCombs, Pat | 1 | 52.08 | 1.51 | 10/24/23 M | UMV | 0.49 | 49.4 | 54.95 | 2.36 | |
28.26 | 24.6 | Beardsley, Bonnie | 2 | 48.81 | 4.05 | 10/17/23 M | UMV | 1.27 | 51.25 | 60.5 | 5.74 | |
28.0 | 23.94 | Schoenbrun, John | 2 | 46.0 | 5.93 | McCombs, Pat | ||||||
27.97 | 24.41 | O'leary, Kevin | 1 | 46.67 | 5.71 | 9/26/23 M | UMV | 0.36 | 52.08 | 57.42 | 1.51 | |
27.93 | 26.36 | Iyer, Shankar | 2 | 50.21 | 4.08 | |||||||
27.59 | 20.78 | Lenbergs, Yvonne | 2 | 45.56 | 2.82 | Date | Site | Place | MPs | game type | ||
26.38 | 18.31 | Kehl, Nancy | 1 | 41.0 | 3.69 | Giancarlo, Dianne - Koh, Liz Darke, Gloria |
||||||
24.46 | 20.58 | Ravenscroft, Anna | 1 | 41.67 | 3.37 | |||||||
8/18/23 M | UMR | 9 : 10 | 0.09 | Swiss Teams | ||||||||
29.02 | 25.79 | 92 | 50.74 | 4.07 | Darke, Gloria - Menezes, Eunice Menezes, Eusebio |
|||||||
12/18/23 M | UMR | 3 : 13 | 0.56 | Swiss Teams | ||||||||
Total Masterpoints won 5.5 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Fanady, Kimberly | ||||||||||||
8/ 8/23 M UMV 0.6 70.96 72.8 3.4 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Virmani, Sudhir | ||||||||||||
8/16/22 M UMV 0.0 27.73 45.2 4.35 |