Duffie, Cornelius | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1189.44 MPs O/A rank 17829 unit rank 99 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ehrlichman, Samuel | ||||||||||||
11/ 8/23 E | XHR | 1.56 | 59.23 | 68.28 | 8.68 | |||||||
Match Point Power Ratings | Freeman, Jacob | |||||||||||
12/13/23 E | XHR | 2.54 | 66.37 | 75.81 | 9.15 | |||||||
you are not a rated player this month you were not a rated player last month | Schireson, Olivia | |||||||||||
11/15/23 E | XHR | 2.08 | 59.52 | 73.44 | 10.31 | |||||||
Tan, sheldon | ||||||||||||
11/ 1/23 E | XHR | 0.0 | 47.62 | 55.14 | 7.3 | |||||||
Self | Part | games | G% | DOD | Power Rating 68.17 Ave Game 58.18% | |||||||
37.47 | 37.18 | Freeman, Jacob | 2 | 67.18 | 7.46 | |||||||
37.28 | 36.98 | Xu, michael | 1 | 68.75 | 5.51 | 53.38 PR for 1 games in December, 2021 | ||||||
36.72 | 33.12 | Schireson, Olivia | 1 | 59.52 | 10.31 | |||||||
36.33 | 23.74 | Schwerer, Carol | 1 | 56.19 | 3.88 | other MPs from August, 2023 to last update | ||||||
32.46 | 32.1 | Ehrlichman, Samuel | 4 | 58.63 | 5.93 | Date | Site | MPs | G% | GPR | DOD | |
32.36 | 26.69 | Youngquist, Sarah | 3 | 55.46 | 3.59 | Ehrlichman, Samuel | ||||||
31.26 | 31.3 | Lin, amber | 2 | 54.82 | 7.74 | 8/16/23 E | XYK | 0.68 | 52.08 | 58.52 | 6.11 | |
31.25 | 25.7 | Tetzlaff, Kari | 1 | 49.99 | 6.96 | 9/13/23 E | XHR | 2.77 | 65.77 | 71.27 | 5.1 | |
30.87 | 29.02 | Wan, stella q. | 8 | 48.81 | 11.08 | 9/20/23 E | XHR | 1.86 | 57.44 | 61.62 | 3.83 | |
29.67 | 29.43 | Tan, sheldon | 3 | 51.32 | 7.77 | Freeman, Jacob | ||||||
8/30/23 E | XYK | 1.22 | 68.0 | 74.05 | 5.77 | |||||||
32.38 | 30.21 | 26 | 54.76 | 7.83 | Tetzlaff, Kari | |||||||
9/27/23 E | XHR | 0.28 | 49.99 | 62.5 | 6.96 | |||||||
Wan, stella q. | ||||||||||||
10/18/23 E | XHR | 0.71 | 50.49 | 58.76 | 6.5 | |||||||
Total Masterpoints won 12.99 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Xu, michael | ||||||||||||
6/21/22 M UMV 2.63 68.75 74.55 5.51 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Wan, stella q. | ||||||||||||
7/20/23 A MC0 3.36 40.33 55.96 13.94 |