Gu, jennifer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1760.84 MPs O/A rank 12101 unit rank 66 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
58.11 PR for 2 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
29.88 | 29.88 | Rosenfeld, Jason | 6 | 49.74 | 10.02 | Date Site MPs G% GPR DOD | ||||||
29.88 | 29.88 | 6 | 49.74 | 10.02 | Best game % since December, 2021 | |||||||
Rosenfeld, Jason | ||||||||||||
7/20/23 A MC0 4.66 53.22 62.11 8.9 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Rosenfeld, Jason | ||||||||||||
12/ 2/21 A PA0 0.0 44.41 56.18 11.77 |