Moss, Mark | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 12863.62 MPs O/A rank 419 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
70.2 PR for 1 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
35.1 | 40.11 | Barrere, Crispin | 1 | 73.51 | 1.7 | Date Site MPs G% GPR DOD | ||||||
35.1 | 40.11 | 1 | 73.51 | 1.7 | Best game % since December, 2021 | |||||||
Barrere, Crispin | ||||||||||||
12/ 3/21 A URW 1.7 73.51 70.2 1.7 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Barrere, Crispin | ||||||||||||
12/ 3/21 A URW 1.7 73.51 70.2 1.7 |