Powell, Cole | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5172.44 MPs O/A rank 2644 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
55.17 PR for 14 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Date | Site | Place | MPs | game type | ||||||||
Self | Part | games | G% | DOD | Parsons, Donald - Simkins, Elaine Bender, Priscilla |
|||||||
29.51 | 26.54 | Kael, Betty | 3 | 52.72 | 3.33 | |||||||
28.62 | 30.41 | Bauer, Tracey | 6 | 49.4 | 9.63 | 8/ 1/23 A | UFF | 10 : 17 | 0.36 | Swiss Teams | ||
27.71 | 30.62 | Wasserman, Andy | 6 | 54.88 | 3.46 | |||||||
27.62 | 24.12 | Harper, Calvin | 2 | 47.33 | 4.41 | Total Masterpoints won 0.36 | ||||||
26.92 | 27.96 | Kael, Barry | 1 | 51.67 | 3.21 | |||||||
26.61 | 26.42 | Boswell, Barbara | 6 | 43.86 | 9.17 | Date Site MPs G% GPR DOD | ||||||
26.35 | 20.73 | Chao, Ching | 1 | 43.15 | 3.93 | |||||||
22.86 | 19.1 | Davis, Sandi | 1 | 35.5 | 6.46 | Best game % since December, 2021 | ||||||
Wasserman, Andy | ||||||||||||
27.6 | 27.71 | 26 | 48.92 | 6.38 | 12/22/21 A URW 2.63 62.15 62.89 4.04 | |||||||
Worst game % since December, 2021 | ||||||||||||
Davis, Sandi | ||||||||||||
12/20/21 A URW 0.0 35.5 45.72 6.46 |