Boyd, Teresa | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5352.52 MPs O/A rank 2463 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
29.61 | 29.61 | Robinson, Grant | 8 | 54.04 | 5.17 | Date Site MPs G% GPR DOD | ||||||
29.61 | 29.61 | 8 | 54.04 | 5.17 | Best game % since December, 2021 | |||||||
Robinson, Grant | ||||||||||||
7/15/23 A MC0 2.33 63.06 65.82 2.77 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Robinson, Grant | ||||||||||||
7/14/23 M MC0 0.0 46.6 54.41 7.81 |