Zhang, Brian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1474.72 MPs O/A rank 14626 unit rank 20 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ge, kayden | ||||||||||||
12/10/23 A | UMR | 0.79 | 57.33 | 73.77 | 3.36 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 73.77 Ave Game 57.33% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Guo, serena | |||||||
36.88 | 23.81 | Ge, kayden | 1 | 57.33 | 3.36 | 8/14/23 A | ULM | 1.11 | 53.7 | 62.64 | 2.86 | |
35.0 | 29.36 | Zhang, Qiang | 9 | 53.55 | 10.81 | |||||||
34.97 | 28.3 | Chen, Andrew | 3 | 51.03 | 12.24 | Total Masterpoints won 0.79 | ||||||
31.32 | 25.25 | Guo, serena | 1 | 53.7 | 2.86 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
34.86 | 28.44 | 14 | 53.29 | 10.02 | ||||||||
Best game % since December, 2021 | ||||||||||||
Zhang, Qiang | ||||||||||||
1/16/23 A ULM 2.92 66.01 71.55 -0.22 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Chen, Andrew | ||||||||||||
7/19/23 M MC0 0.0 43.88 63.84 13.88 |