Zhang, Qiang | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2250.63 MPs O/A rank 9125 unit rank 12 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Guo, serena | ||||||||||||
12/10/23 A | UMR | 0.44 | 50.17 | 55.98 | 4.72 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 55.98 Ave Game 50.17% | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | ||||||||
29.36 | 35.0 | Zhang, Brian | 9 | 53.55 | 10.81 | Total Masterpoints won 0.44 | ||||||
29.25 | 29.3 | Xiao, Guanghao | 3 | 45.82 | 12.73 | |||||||
27.99 | 26.9 | Guo, serena | 1 | 50.17 | 4.72 | Date Site MPs G% GPR DOD | ||||||
29.23 | 33.06 | 13 | 51.51 | 10.78 | Best game % since December, 2021 | |||||||
Zhang, Brian | ||||||||||||
1/16/23 A ULM 2.92 66.01 60.03 -0.22 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Xiao, Guanghao | ||||||||||||
7/20/23 A MC0 2.22 40.03 53.62 13.63 |