Castellino, Stephen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3706.06 MPs O/A rank 4445 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
68.56 PR for 4 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Castellino, Colette | ||||||||||||
9/12/23 A | PCV | 1.23 | 49.4 | 62.37 | 0.27 | |||||||
Self | Part | games | G% | DOD | ||||||||
35.57 | 30.05 | Quiros, Vic | 2 | 55.07 | 10.54 | Total Masterpoints won 1.23 | ||||||
35.05 | 27.81 | Vidwans, Vandana | 3 | 50.13 | 12.74 | |||||||
34.28 | 26.83 | Bales, Toni | 4 | 52.55 | 8.56 | Date Site MPs G% GPR DOD | ||||||
33.81 | 30.95 | Heymann, Michael | 2 | 54.33 | 10.43 | |||||||
33.76 | 20.02 | Castellino, Colette | 2 | 51.37 | 2.42 | Best game % since December, 2021 | ||||||
Quiros, Vic | ||||||||||||
34.5 | 27.14 | 13 | 52.47 | 9.17 | 7/22/23 M MC0 0.0 59.92 76.59 10.73 | |||||||
Worst game % since December, 2021 | ||||||||||||
Vidwans, Vandana | ||||||||||||
7/19/23 M MC0 0.0 45.2 65.9 13.89 |