Cheung, Peter | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4526.19 MPs O/A rank 3289 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
46.57 PR for 10 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
23.29 | 34.69 | Gold, Marusa | 10 | 53.07 | 4.9 | Date Site MPs G% GPR DOD | ||||||
23.29 | 34.69 | 10 | 53.07 | 4.9 | Best game % since December, 2021 | |||||||
Gold, Marusa | ||||||||||||
12/ 3/21 M PA0 5.85 66.29 55.17 2.39 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Gold, Marusa | ||||||||||||
12/ 1/21 M PA0 0.0 43.04 35.42 1.05 |